| Pos | Driver | L1 | L2 | L3 | Pts |
|---|---|---|---|---|---|
Elliott Murray | 117 | 117 | 230 | 464 | |
Tucker Bertrand | 114 | 93 | 240 | 447 | |
Kyle Farrow | 110 | 104 | 226 | 440 | |
| 4 | Kennedy Umphenour | 108 | 112 | 220 | 440 |
| 5 | Crew Greenfield | 102 | 100 | 234 | 436 |
| 6 | Nolan Dalrymple | 106 | 99 | 212 | 417 |
| 7 | Ryan Guthrie | 92 | 110 | 209 | 411 |
| 8 | Adrian Kaminski | 97 | 95 | 199 | 391 |
| 9 | Ryker Richmond | 80 | 106 | 188 | 374 |
| 10 | Ryker Burnham | 88 | 96 | 186 | 370 |
| 11 | Jace Coates | 96 | 120 | 117 | 333 |
| 12 | Brayden Kren | 112 | — | 216 | 328 |
| 13 | COLE WILLIAMS | 100 | — | 224 | 324 |
| 14 | Knox Davidson | 120 | — | 193 | 313 |
| 15 | Tanner Eggleston | 98 | — | 210 | 308 |
| 16 | Blake Bellinger | 94 | — | 214 | 308 |
| 17 | Nolan Wiebusch | 99 | — | 208 | 307 |
| 18 | Maclan Moreau | 91 | — | 214 | 305 |
| 19 | Griggs Gonzalez | 90 | — | 210 | 300 |
| 20 | Eli Eilen | 89 | — | 191 | 280 |
| 21 | Mack Messer | 104 | — | 106 | 210 |
| 22 | Kinsley McFarland | 87 | — | 114 | 201 |
| 23 | Karsyn Bieber | 93 | — | 94 | 187 |
| 24 | Gunner Meko | 80 | — | 98 | 178 |
| 25 | Kace Kiefer | 80 | — | 96 | 176 |
| 26 | Logan Kiefer | 80 | — | 94 | 174 |
| 27 | Blaire McFarland | 83 | — | 90 | 173 |
| 28 | Jonah Wilfong | 82 | — | 90 | 172 |
| 29 | Kase Weese | 80 | — | 87 | 167 |
| 30 | Hailee Wiebusch | 80 | — | 85 | 165 |
| 31 | Wilder Eaves | 95 | — | — | 95 |
| 32 | Jeffrey Milkovich | 86 | — | — | 86 |
| 33 | Graham Goodling | 85 | — | — | 85 |
| 34 | Piper Jones | 84 | — | — | 84 |
| 35 | Brinnley Bowers | 81 | — | — | 81 |
| 36 | Cruz Shue | 80 | — | — | 80 |
| 37 | Logan Centers | 80 | — | — | 80 |
| 38 | Brinley Burns | 80 | — | — | 80 |
| 39 | Asti Nervo | 80 | — | — | 80 |
| 40 | Cara Leavitt | 80 | — | — | 80 |
| 41 | Henry Baratelli | 80 | — | — | 80 |
| NE | Dax TerrellNot Eligible | — | 108 | 216 | 324 |
| NE | Lathyn VillegasNot Eligible | — | 114 | 206 | 320 |
| NE | Lincoln DavisNot Eligible | — | 97 | 102 | 199 |
| NE | Keith HettingerNot Eligible | — | — | 187 | 187 |
| NE | Remington BuchananNot Eligible | — | — | 112 | 112 |
| NE | Ava KellyNot Eligible | — | — | 108 | 108 |
| NE | Kamden YoderNot Eligible | — | — | 104 | 104 |
| NE | Colt BosNot Eligible | — | 102 | — | 102 |
| NE | Cash ColeNot Eligible | — | — | 100 | 100 |
| NE | Landon WhaleyNot Eligible | — | — | 99 | 99 |
| NE | Coudray SoleNot Eligible | — | — | 98 | 98 |
| NE | Everett DestefanisNot Eligible | — | — | 98 | 98 |
| NE | Rylan ShortNot Eligible | — | — | 98 | 98 |
| NE | Layla ThackerayNot Eligible | — | — | 98 | 98 |
| NE | Bentley CurranNot Eligible | — | 98 | — | 98 |
| NE | Andrés Emiliano HernandezNot Eligible | — | — | 97 | 97 |
| NE | Logan WrightNot Eligible | — | — | 97 | 97 |
| NE | Wyatt VorseNot Eligible | — | — | 96 | 96 |
| NE | Teagen KriegelNot Eligible | — | — | 95 | 95 |
| NE | Colten PedroncelliNot Eligible | — | — | 94 | 94 |
| NE | Hyke DonahueNot Eligible | — | — | 94 | 94 |
| NE | Ryder LongmanNot Eligible | — | 94 | — | 94 |
| NE | Ryder BensonNot Eligible | — | — | 91 | 91 |
| NE | Chase PenaNot Eligible | — | — | 88 | 88 |
| NE | Caden OldreNot Eligible | — | — | 86 | 86 |
How to Calculate Points
Overall points = Tier 1 — Level 1 + Tier 2 — Level 2 + Tier 3 — Level 3. You must meet the minimum participation requirement per tier to qualify for the national championship.
Tier 1 — Level 1
1 of 1 (all count) — IMS
Tier 2 — Level 2
Highest 1 of 2 — Charlotte, Las Vegas
Tier 3 — Level 3
Highest 2 of 6 — Huntsville, American, Richmond, Kalamazoo, COTA, Talladega
Tiebreaker
Tier 1 Finishing Position
In the event of a points tie, the driver with the better finishing position at a Tier 1 event wins the tiebreaker.
Race Venues
Level 1
IMS
Level 2
Charlotte, Las Vegas
Level 3
Huntsville, American, Richmond, Kalamazoo, COTA, Talladega
